Products catalogue
You must have active cookies to use the website

BLOCKS 2-18 MM

Permanent Neodymium Blocks are obtained by sintering Of Rare Earths.

This kind of magnets reaches the highest values of magnetic attraction; for this reason, they are recommended where is required a great power in small spaces.

Another advantage is the maintenance of the magnetic charge, higher than in other types.

Max Temperature  80 °C / Also available SH TYPE 150 °C.



It’s recommended to respect the max operating temperatures indicated in Physical Magnet Data Sheet.

All measurements are in millimeters. Other sizes and shapes on request.
The magnetization is axial. Other kind of magnetization on request.

Code Type A B H Strength KG
BN01.35NI00.222 SC35MANI 2 2 2 0,11
BN01.35NI00.332 SC35MANI 3 3 2 0,12
BN01.35NI00.442 SC35MANI 4 4 2 0,34
BN01.35NI00.551.5 SC35MANI 5 5 1,5 0,35
BN01.35NI00.552 SC35MANI 5 5 2 0,46
BN01.35NI00.556 SC35MANI 5 5 6 1,01
BN01.35NI00.621 SC35MANI 6 2 1 0,13
BN01.35NI00.821 SC35MANI 8 2 1 0,16
BN01.35NI00.852 SC35MANI 8 5 2 0,64
BN01.35NI00.934 SC35MANI 9 3 4
BN01.35NI00.943 SC35MANI 9 4 3 0,90
BN01.35NI00.9.244 SC35MANI 9,2 4 4 1,15
BN01.35NI00.1021 SC35MANI 10 2 1 0,19
BN01.35NI00.1025 SC35MANI 10 2 5 0,73
BN01.35NI00.1041.5 SC35MANI 10 4 1,5 0,50
BN01.35NI00.104.51.5 SC35MANI 10 4,5 1,5 0,55
BN0135NI00.104.52 SC35MANI 10 4,5 2 0,70
BN01.35NI00.1051.5 SC35MANI 10 5 1,5 0,60
BN01.35NI00.1052 SC35MANI 10 5 2 0,75
BN01.35NI00.1073 SC35MANI 10 7 3 1,40
BN01.35NI00.10101 SC35MANI 10 10 1 0,47
BN01.35NI00.10102 SC35MANI 10 10 2 1,20
BN01.35NI00.10103 SC35MANI 10 10 3 1,80
BN01.35NI00.10104 SC35MANI 10 10 4 1,90
BN01.35NI00.10105 SC35MANI 10 10 5 2,10
BN01.35NI00.10106 SC35MANI 10 10 6 2,40
BN01.35NI00.101010 SC35MANI 10 10 10 4,00
BN01.35NI00.101020 SC35MANI 10 10 20 4,40
BN01.35NI00.1241.5 SC35MANI 12 4 1,5 0,60
BN01.35NI00.1243 SC35MANI 12 4 3 1,14
BN01.35NI00.1262 SC35MANI 12 6 2 1,3
BN01.35NI00.1264 SC35MANI 12 6 4 1,3
BN01.35NI00.1278 SC35MANI 12 7 8 3,27
BN01.35NI00.1372 SC35MANI 13 7 2 1,10
BN01.35NI00.1372.5 SC35MANI 13 7 2,5 1,40
BN01.35NI00.1382 SC35MANI 13 8 2 1,21
BN01.35NI00.1383 SC35MANI 13 8 3 1,50
BN01.35NI00.1393 SC35MANI 13 9 3 1,90
BN01.35NI00.1442 SC35MANI 14 4 2 0,85
BN01.35NI00.152.52 SC35MANI 15 2,5 2 0,70
BN01.35NI00.1531 SC35MANI 15 3 1 0,35
BN01.35NI00.1542 SC35MANI 15 4 2 0,90
BN01.35NI00.1551 SC35MANI 15 5 1 0,45
BN01.35NI00.1552 SC35MANI 15 5 2 0,97
BN01.35NI00.1572 SC35MANI 15 7 2 1,10
BN01.35NI00.15102 SC35MANI 15 10 2 1,15
BN01.35NI00.15104 SC35MANI 15 10 4 3,10
BN01.35NI00.151010 SC35MANI 15 10 10 5,90
BN01.35NI00.15123.5 SC35MANI 15 12 3,5 3,10
BN01.35NI00.15148 SC35MANI 15 14 8 6,50
BN01.35NI00.15150.5 SC35MANI 15 15 0,5 0,15
BN01.35NI00.15152 SC35MANI 15 15 2 1,90
BN01.35NI00.15155 SC35MANI 15 15 5 5,30
BN01.35NI00.167.53 SC35MANI 16 7,5 3 2,16
BN01.35NI00.1874 SC35MANI 18 7 4 2,50
BN01.35NI00.18158 SC35MANI 18 15 8 7,80
Request a quote